WTI Oil Price Futures
Welcome to browse the page of WTI Crude Oil Price Futures which shows the current WTI crude oil price and WTI crude oil price history charts. It also shows the WTI crude price futures in the past months. WTI Crude Oil Price is a grade of crude oil that served as a benchmark in oil pricing, therefore, it is essential to take attention to the prices of WTI crude oil.
WTI Crude Oil Price Per Barrel
WTI Crude Oil Price
=
69.46 US Dollar +0.08 (+0.12%)
Prev. Close: $69.38
Open: $69.23
Day's Range: $68.42 - $69.85
Prices Updated: Dec 21, 2024 at 12:19 NY Time
WTI Oil Price Chart
WTI Oil Price Futures
Contract | Last | Change |
---|---|---|
Feb 2025 | 69.46 | +0.08 |
Mar 2025 | 69.02 | +0.07 |
Apr 2025 | 68.66 | +0.06 |
May 2025 | 68.37 | +0.06 |
Jun 2025 | 68.12 | +0.07 |
Jul 2025 | 67.86 | +0.07 |
Aug 2025 | 67.58 | +0.08 |
Sep 2025 | 67.28 | +0.07 |
Oct 2025 | 66.98 | +0.07 |
Nov 2025 | 66.72 | +0.07 |
Dec 2025 | 66.49 | +0.10 |
Jan 2026 | 66.24 | +0.11 |
Feb 2026 | 66.01 | +0.11 |
Mar 2026 | 65.81 | +0.10 |
Apr 2026 | 65.64 | +0.10 |
May 2026 | 65.51 | +0.10 |
Jun 2026 | 65.38 | +0.10 |
Jul 2026 | 65.21 | +0.09 |
Aug 2026 | 65.05 | +0.09 |
Sep 2026 | 64.91 | +0.10 |
Oct 2026 | 64.79 | +0.11 |
Nov 2026 | 64.69 | +0.10 |
Dec 2026 | 64.58 | +0.10 |
Jan 2027 | 64.43 | +0.10 |
Feb 2027 | 64.31 | +0.11 |
Mar 2027 | 64.19 | +0.10 |
Apr 2027 | 64.09 | +0.10 |
May 2027 | 64.03 | +0.11 |
Jun 2027 | 63.96 | +0.11 |
Jul 2027 | 63.84 | +0.10 |
Aug 2027 | 63.74 | +0.10 |
Sep 2027 | 63.67 | +0.10 |
Oct 2027 | 63.60 | +0.10 |
Nov 2027 | 63.56 | +0.11 |
Dec 2027 | 63.51 | +0.11 |
Jan 2028 | 63.41 | +0.10 |
Feb 2028 | 63.32 | +0.10 |
Mar 2028 | 63.25 | +0.11 |
Apr 2028 | 63.19 | +0.11 |
May 2028 | 63.16 | +0.11 |
Jun 2028 | 63.13 | +0.11 |
Jul 2028 | 63.06 | +0.11 |
Aug 2028 | 63.01 | +0.11 |
Sep 2028 | 62.97 | +0.12 |
Oct 2028 | 62.95 | +0.12 |
Nov 2028 | 62.89 | +0.12 |
Dec 2028 | 62.84 | +0.12 |
Jan 2029 | 62.74 | +0.12 |
Feb 2029 | 62.67 | +0.12 |
Mar 2029 | 62.62 | +0.12 |
Apr 2029 | 62.59 | +0.12 |
May 2029 | 62.55 | +0.12 |
Jun 2029 | 62.55 | +0.12 |
Jul 2029 | 62.49 | +0.12 |
Aug 2029 | 62.45 | +0.12 |
Sep 2029 | 62.41 | +0.13 |
Oct 2029 | 62.39 | +0.13 |
Nov 2029 | 62.36 | +0.13 |
Dec 2029 | 62.34 | +0.13 |
Jan 2030 | 62.27 | +0.13 |
Feb 2030 | 62.21 | +0.13 |
Mar 2030 | 62.15 | +0.13 |
Apr 2030 | 62.09 | +0.13 |
May 2030 | 62.08 | +0.13 |
Jun 2030 | 62.06 | +0.13 |
Jul 2030 | 62.00 | +0.13 |
Aug 2030 | 61.98 | +0.14 |
Sep 2030 | 61.95 | +0.14 |
Oct 2030 | 61.92 | +0.14 |
Nov 2030 | 61.89 | +0.15 |
Dec 2030 | 61.88 | +0.15 |
Jan 2031 | 61.80 | +0.15 |
Feb 2031 | 61.75 | +0.15 |
Mar 2031 | 61.68 | +0.15 |
Apr 2031 | 61.64 | +0.15 |
May 2031 | 61.63 | +0.15 |
Jun 2031 | 61.60 | +0.15 |
Jul 2031 | 61.56 | +0.15 |
Aug 2031 | 61.54 | +0.15 |
Sep 2031 | 61.50 | +0.15 |
Oct 2031 | 61.45 | +0.15 |
Nov 2031 | 61.42 | +0.15 |
Dec 2031 | 61.40 | +0.15 |
Jan 2032 | 61.33 | +0.15 |
Feb 2032 | 61.28 | +0.15 |
Mar 2032 | 61.23 | +0.15 |
Apr 2032 | 61.18 | +0.15 |
May 2032 | 61.14 | +0.15 |
Jun 2032 | 61.12 | +0.15 |
Jul 2032 | 61.07 | +0.15 |
Aug 2032 | 61.03 | +0.15 |
Sep 2032 | 61.00 | +0.15 |
Oct 2032 | 60.96 | +0.15 |
Nov 2032 | 60.93 | +0.15 |
Dec 2032 | 60.92 | +0.15 |
Jan 2033 | 60.85 | +0.15 |
Feb 2033 | 60.80 | +0.15 |
Mar 2033 | 60.75 | +0.15 |
Apr 2033 | 60.71 | +0.15 |
May 2033 | 60.68 | +0.15 |
Jun 2033 | 60.66 | +0.15 |
Jul 2033 | 60.62 | +0.15 |
Aug 2033 | 60.59 | +0.15 |
Sep 2033 | 60.56 | +0.15 |
Oct 2033 | 60.52 | +0.15 |
Nov 2033 | 60.48 | +0.15 |
Dec 2033 | 60.45 | +0.15 |
Jan 2034 | 60.38 | +0.15 |
Feb 2034 | 60.33 | +0.15 |
Mar 2034 | 60.29 | +0.15 |
Apr 2034 | 60.25 | +0.15 |
May 2034 | 60.22 | +0.15 |
Jun 2034 | 60.20 | +0.15 |
Jul 2034 | 60.16 | +0.15 |
Aug 2034 | 60.13 | +0.15 |
Sep 2034 | 60.09 | +0.15 |
Oct 2034 | 60.05 | +0.15 |
Nov 2034 | 60.01 | +0.15 |
Dec 2034 | 59.98 | +0.15 |
Jan 2035 | 59.91 | +0.15 |
Feb 2035 | 59.86 | +0.15 |
Mar 2035 | 59.81 | +0.15 |
Apr 2035 | 59.78 | +0.15 |
May 2035 | 59.76 | +0.15 |
Jun 2035 | 59.74 | +0.15 |
Jul 2035 | 59.69 | +0.15 |
Aug 2035 | 59.65 | +0.15 |
Sep 2035 | 59.61 | +0.15 |
Oct 2035 | 59.58 | +0.15 |
Nov 2035 | 59.56 | +0.15 |
Dec 2035 | 59.53 | +0.15 |
Jan 2036 | 59.46 | +0.15 |
Feb 2036 | 59.40 | +0.15 |
WTI Crude Price Futures
West Texas Intermediate (WTI), also known as Texas light sweet, represents local fundamentals for crude oil in the U.S. and is sent via pipeline to Cushing, Oklahoma. It is described as light and sweet crude oil because of its relatively low density and low sulfur content. It is a grade of crude oil used as a benchmark in oil pricing and an underlying commodity of New York Mercantile Exchange's oil futures contracts. WTI is a light crude oil with API gravity of around 39.6 and specific gravity of about 0.827. It also is a sweet crude oil that contains approximately 0.24% of sulfur. WTI crude oil is lighter and sweeter than Brent blend. It is suitable for refining gasoline and other high-demand products. Due to its high-quality fuel and production within the country, WTI is refined mostly in the Midwest and Gulf Coast regions in the United States.
WTI Crude Futures:
WTI crude futures and options are the world's most actively traded energy product. It began futures trading on the NYMEX in 1983 with the symbol CL. WTI crude futures are also traded on the Intercontinental Exchange (ICE) with the symbol T and priced in dollars and cents per barrel. One contract equals 1,000 barrels (159 m3). Each tick lost or gained equals $10.
ICE Futures trading hours:
NEW YORK: 8:00 PM - 6:00 PM (next day); LONDON: 1:00 AM - 11:00 PM; SINGAPORE: 8:00 AM - 6:00 AM (next day)
NYMEX Brent Crude Futures trading time: (All Times are New York Time/ET)
CME Globex: Sunday – Friday 6:00 p.m. – 5:15 p.m. (5:00 p.m. – 4:15 p.m. Chicago Time/CT) with a 45-minute break each day beginning at 5:15 p.m. (4:15 p.m. CT); CME ClearPort: Sunday – Friday 6:00 p.m. – 5:15 p.m. (5:00 p.m. – 4:15 p.m. Chicago Time/CT) with a 45-minute break each day beginning at 5:15 p.m. (4:15 p.m. CT); Open Outcry: Monday – Friday 9:00 AM to 2:30 PM (8:00 AM to 1:30 PM CT)